IESNA:LM-63-2002
[TEST]P1055713
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-H1165D835-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3500K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1646
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1406.4 1393.2 1385.9 1375.7 1359.7 1337.8 1314.4 1288.2 1256.1 1222.5
1186.1 1145.2 1102.9 1057.7 1012.5 964.3 916.2 866.6 812.6 761.5
709 656.5 605.4 552.9 500.4 447.9 393.9 338.5 285.9 233.4
183.8 135.7 91.9 51.1 17.5 0 0
1406.4 1412.2 1399.1 1381.6 1355.3 1320.3 1280.9 1237.1 1187.5 1133.5
1075.2 1013.9 949.7 882.6 812.6 742.6 674 602.5 532.5 465.4
398.3 334.1 268.4 211.5 156.1 108 65.6 45.2 32.1 20.4
11.7 4.4 1.5 0 0 0 0
1406.4 1396.1 1372.8 1337.8 1288.2 1232.8 1164.2 1089.8 1005.2 916.2
821.3 728 636.1 544.2 458.1 374.9 296.2 224.7 159 105
56.9 40.8 32.1 24.8 17.5 11.7 7.3 4.4 2.9 1.5
1.5 1.5 1.5 1.5 0 0 0
1406.4 1394.7 1362.6 1311.5 1244.4 1164.2 1072.3 970.2 859.3 745.5
634.6 528.1 426 332.6 246.6 170.7 108 54 39.4 32.1
23.3 17.5 11.7 7.3 4.4 2.9 1.5 1.5 1.5 1.5
1.5 1.5 1.5 1.5 1.5 1.5 0
1406.4 1396.1 1368.4 1311.5 1234.2 1145.2 1043.1 927.8 808.2 688.6
574.8 462.5 360.3 271.4 186.7 118.2 59.8 40.8 32.1 24.8
17.5 11.7 7.3 4.4 2.9 1.5 1.5 1.5 1.5 0
1.5 0 0 0 0 0 0
